Fareham E07000087
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,176.00 | 0.9% |
| One bedroom | £832.00 | 1.1% |
| Two bedrooms | £1,073.00 | 1.1% |
| Three bedrooms | £1,330.00 | 1.2% |
| Four or more bedrooms | £1,934.00 | 0.4% |
| Detached | £1,717.00 | 0.7% |
| Flats and maisonettes | £974.00 | 0.6% |
| Semi-detached | £1,285.00 | 1.2% |
| Terraced | £1,149.00 | 1.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.