Chichester E07000225
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,333.00 | 2.9% |
| One bedroom | £947.00 | 3.2% |
| Two bedrooms | £1,222.00 | 3.0% |
| Three bedrooms | £1,507.00 | 3.2% |
| Four or more bedrooms | £2,117.00 | 2.4% |
| Detached | £1,762.00 | 2.6% |
| Flats and maisonettes | £1,099.00 | 2.8% |
| Semi-detached | £1,464.00 | 3.2% |
| Terraced | £1,357.00 | 3.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.