Preston E07000123
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £790.00 | 5.9% |
| One bedroom | £579.00 | 5.9% |
| Two bedrooms | £731.00 | 5.8% |
| Three bedrooms | £859.00 | 6.3% |
| Four or more bedrooms | £1,250.00 | 5.2% |
| Detached | £1,117.00 | 5.3% |
| Flats and maisonettes | £666.00 | 5.5% |
| Semi-detached | £858.00 | 6.2% |
| Terraced | £798.00 | 6.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.