Mole Valley E07000210
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,551.00 | 2.4% |
| One bedroom | £1,139.00 | 2.5% |
| Two bedrooms | £1,455.00 | 2.2% |
| Three bedrooms | £1,856.00 | 2.5% |
| Four or more bedrooms | £2,576.00 | 1.7% |
| Detached | £2,201.00 | 2.1% |
| Flats and maisonettes | £1,271.00 | 2.2% |
| Semi-detached | £1,750.00 | 2.5% |
| Terraced | £1,463.00 | 2.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.