Rotherham E08000018
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £686.00 | 3.2% |
| One bedroom | £488.00 | 3.6% |
| Two bedrooms | £615.00 | 3.6% |
| Three bedrooms | £743.00 | 3.6% |
| Four or more bedrooms | £1,074.00 | 2.6% |
| Detached | £917.00 | 2.8% |
| Flats and maisonettes | £556.00 | 2.9% |
| Semi-detached | £739.00 | 3.2% |
| Terraced | £678.00 | 3.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.