Bolsover E07000033
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £706.00 | 4.2% |
| One bedroom | £497.00 | 4.2% |
| Two bedrooms | £645.00 | 4.3% |
| Three bedrooms | £747.00 | 4.4% |
| Four or more bedrooms | £1,124.00 | 3.3% |
| Detached | £950.00 | 3.6% |
| Flats and maisonettes | £562.00 | 4.0% |
| Semi-detached | £732.00 | 4.4% |
| Terraced | £688.00 | 4.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.