Pembrokeshire W06000009
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £694.00 | 4.7% |
| One bedroom | £514.00 | 4.5% |
| Two bedrooms | £640.00 | 4.5% |
| Three bedrooms | £760.00 | 4.9% |
| Four or more bedrooms | £1,036.00 | 3.6% |
| Detached | £851.00 | 4.7% |
| Flats and maisonettes | £575.00 | 4.1% |
| Semi-detached | £723.00 | 4.7% |
| Terraced | £704.00 | 5.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.