Ceredigion W06000008
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £723.00 | 4.4% |
| One bedroom | £562.00 | 4.5% |
| Two bedrooms | £663.00 | 4.3% |
| Three bedrooms | £768.00 | 4.6% |
| Four or more bedrooms | £1,086.00 | 3.2% |
| Detached | £821.00 | 4.4% |
| Flats and maisonettes | £612.00 | 3.9% |
| Semi-detached | £731.00 | 4.5% |
| Terraced | £771.00 | 4.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.