Southwark E09000028
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,474.00 | 5.4% |
| One bedroom | £1,876.00 | 5.6% |
| Two bedrooms | £2,348.00 | 5.4% |
| Three bedrooms | £2,732.00 | 5.6% |
| Four or more bedrooms | £3,608.00 | 5.4% |
| Detached | £3,300.00 | 5.1% |
| Flats and maisonettes | £2,178.00 | 5.3% |
| Semi-detached | £3,416.00 | 5.4% |
| Terraced | £2,849.00 | 5.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.