High Peak E07000037
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £937.00 | 7.3% |
| One bedroom | £625.00 | 7.3% |
| Two bedrooms | £811.00 | 7.4% |
| Three bedrooms | £991.00 | 7.5% |
| Four or more bedrooms | £1,431.00 | 6.8% |
| Detached | £1,309.00 | 7.0% |
| Flats and maisonettes | £728.00 | 6.9% |
| Semi-detached | £969.00 | 7.5% |
| Terraced | £892.00 | 7.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.