Cheshire East E06000049
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £985.00 | 6.6% |
| One bedroom | £696.00 | 6.8% |
| Two bedrooms | £898.00 | 6.9% |
| Three bedrooms | £1,106.00 | 7.0% |
| Four or more bedrooms | £1,610.00 | 5.7% |
| Detached | £1,432.00 | 5.9% |
| Flats and maisonettes | £821.00 | 6.3% |
| Semi-detached | £1,089.00 | 6.8% |
| Terraced | £968.00 | 6.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.