Rochford E07000075
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,300.00 | 5.0% |
| One bedroom | £890.00 | 5.2% |
| Two bedrooms | £1,169.00 | 5.0% |
| Three bedrooms | £1,428.00 | 5.0% |
| Four or more bedrooms | £1,870.00 | 4.4% |
| Detached | £1,715.00 | 4.7% |
| Flats and maisonettes | £1,066.00 | 4.9% |
| Semi-detached | £1,359.00 | 5.0% |
| Terraced | £1,297.00 | 5.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.