Stoke-on-Trent E06000021
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £715.00 | 5.4% |
| One bedroom | £518.00 | 5.5% |
| Two bedrooms | £662.00 | 5.7% |
| Three bedrooms | £796.00 | 5.6% |
| Four or more bedrooms | £1,080.00 | 4.8% |
| Detached | £905.00 | 4.8% |
| Flats and maisonettes | £576.00 | 5.2% |
| Semi-detached | £763.00 | 5.6% |
| Terraced | £722.00 | 5.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.