Lambeth E09000022
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,525.00 | 3.7% |
| One bedroom | £1,882.00 | 3.8% |
| Two bedrooms | £2,342.00 | 3.6% |
| Three bedrooms | £2,682.00 | 3.8% |
| Four or more bedrooms | £3,715.00 | 3.3% |
| Detached | £2,974.00 | 3.9% |
| Flats and maisonettes | £2,186.00 | 3.6% |
| Semi-detached | £3,377.00 | 4.1% |
| Terraced | £3,108.00 | 3.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.