Kensington and Chelsea E09000020
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £3,690.00 | 2.1% |
| One bedroom | £2,640.00 | 2.7% |
| Two bedrooms | £3,428.00 | 2.5% |
| Three bedrooms | £4,074.00 | 2.5% |
| Four or more bedrooms | £5,650.00 | 1.6% |
| Detached | £2,908.00 | 2.1% |
| Flats and maisonettes | £3,069.00 | 2.6% |
| Semi-detached | £4,766.00 | 1.7% |
| Terraced | £4,500.00 | 1.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.