Telford and Wrekin E06000020
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £861.00 | 6.6% |
| One bedroom | £600.00 | 6.6% |
| Two bedrooms | £771.00 | 6.7% |
| Three bedrooms | £954.00 | 6.8% |
| Four or more bedrooms | £1,358.00 | 6.0% |
| Detached | £1,199.00 | 6.1% |
| Flats and maisonettes | £685.00 | 6.4% |
| Semi-detached | £913.00 | 6.8% |
| Terraced | £845.00 | 6.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.