Torbay E06000027
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £920.00 | 4.0% |
| One bedroom | £619.00 | 4.1% |
| Two bedrooms | £817.00 | 4.0% |
| Three bedrooms | £997.00 | 4.2% |
| Four or more bedrooms | £1,296.00 | 3.7% |
| Detached | £1,216.00 | 3.8% |
| Flats and maisonettes | £713.00 | 3.8% |
| Semi-detached | £995.00 | 4.2% |
| Terraced | £938.00 | 4.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.