Redcar and Cleveland E06000003
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £644.00 | 1.0% |
| One bedroom | £457.00 | 1.0% |
| Two bedrooms | £609.00 | 1.1% |
| Three bedrooms | £723.00 | 1.1% |
| Four or more bedrooms | £1,057.00 | 0.3% |
| Detached | £912.00 | 0.3% |
| Flats and maisonettes | £526.00 | 0.7% |
| Semi-detached | £716.00 | 1.0% |
| Terraced | £653.00 | 1.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.