Richmond upon Thames E09000027
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £2,333.00 | 4.4% |
| One bedroom | £1,732.00 | 4.7% |
| Two bedrooms | £2,222.00 | 4.6% |
| Three bedrooms | £2,684.00 | 4.7% |
| Four or more bedrooms | £3,907.00 | 3.7% |
| Detached | £3,957.00 | 3.8% |
| Flats and maisonettes | £2,045.00 | 4.4% |
| Semi-detached | £3,036.00 | 4.5% |
| Terraced | £2,681.00 | 4.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.