Westminster E09000033
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £3,196.00 | -0.6% |
| One bedroom | £2,548.00 | -0.1% |
| Two bedrooms | £3,305.00 | -0.3% |
| Three bedrooms | £3,895.00 | -0.5% |
| Four or more bedrooms | £5,424.00 | -1.4% |
| Detached | £2,908.00 | -0.6% |
| Flats and maisonettes | £2,957.00 | -0.5% |
| Semi-detached | £2,921.00 | -0.6% |
| Terraced | £3,810.00 | -0.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.