Three Rivers E07000102
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,826.00 | 2.2% |
| One bedroom | £1,275.00 | 2.2% |
| Two bedrooms | £1,588.00 | 2.2% |
| Three bedrooms | £1,972.00 | 2.5% |
| Four or more bedrooms | £2,777.00 | 1.5% |
| Detached | £2,604.00 | 1.7% |
| Flats and maisonettes | £1,461.00 | 2.0% |
| Semi-detached | £1,996.00 | 2.4% |
| Terraced | £1,671.00 | 2.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.