Worcester E07000237
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £977.00 | 5.3% |
| One bedroom | £711.00 | 5.1% |
| Two bedrooms | £908.00 | 5.3% |
| Three bedrooms | £1,087.00 | 5.5% |
| Four or more bedrooms | £1,541.00 | 4.7% |
| Detached | £1,343.00 | 5.0% |
| Flats and maisonettes | £796.00 | 4.7% |
| Semi-detached | £1,043.00 | 5.6% |
| Terraced | £955.00 | 5.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.