Walsall E08000030
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £924.00 | 9.7% |
| One bedroom | £653.00 | 9.7% |
| Two bedrooms | £797.00 | 9.7% |
| Three bedrooms | £953.00 | 10.0% |
| Four or more bedrooms | £1,326.00 | 9.1% |
| Detached | £1,229.00 | 9.2% |
| Flats and maisonettes | £750.00 | 9.2% |
| Semi-detached | £963.00 | 9.9% |
| Terraced | £913.00 | 10.0% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.