South Staffordshire E07000196
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £958.00 | 5.8% |
| One bedroom | £665.00 | 5.7% |
| Two bedrooms | £858.00 | 5.9% |
| Three bedrooms | £1,019.00 | 6.0% |
| Four or more bedrooms | £1,535.00 | 4.9% |
| Detached | £1,334.00 | 5.3% |
| Flats and maisonettes | £779.00 | 5.6% |
| Semi-detached | £970.00 | 6.0% |
| Terraced | £938.00 | 6.0% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.