Mid Sussex E07000228
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,423.00 | 3.4% |
| One bedroom | £1,009.00 | 3.5% |
| Two bedrooms | £1,291.00 | 3.4% |
| Three bedrooms | £1,621.00 | 3.6% |
| Four or more bedrooms | £2,209.00 | 2.9% |
| Detached | £2,043.00 | 3.2% |
| Flats and maisonettes | £1,143.00 | 3.1% |
| Semi-detached | £1,605.00 | 3.6% |
| Terraced | £1,412.00 | 3.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.