Adur E07000223
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,410.00 | 3.2% |
| One bedroom | £1,000.00 | 3.2% |
| Two bedrooms | £1,299.00 | 3.2% |
| Three bedrooms | £1,606.00 | 3.4% |
| Four or more bedrooms | £2,076.00 | 2.6% |
| Detached | £1,810.00 | 2.9% |
| Flats and maisonettes | £1,158.00 | 3.1% |
| Semi-detached | £1,532.00 | 3.3% |
| Terraced | £1,496.00 | 3.4% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.