Flintshire W06000005
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £811.00 | 7.2% |
| One bedroom | £593.00 | 7.2% |
| Two bedrooms | £756.00 | 7.0% |
| Three bedrooms | £892.00 | 7.4% |
| Four or more bedrooms | £1,323.00 | 6.4% |
| Detached | £1,043.00 | 7.6% |
| Flats and maisonettes | £667.00 | 6.3% |
| Semi-detached | £840.00 | 7.2% |
| Terraced | £800.00 | 7.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.