Denbighshire W06000004
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £718.00 | 6.2% |
| One bedroom | £549.00 | 6.2% |
| Two bedrooms | £707.00 | 6.2% |
| Three bedrooms | £811.00 | 6.3% |
| Four or more bedrooms | £1,111.00 | 5.3% |
| Detached | £870.00 | 6.5% |
| Flats and maisonettes | £641.00 | 5.8% |
| Semi-detached | £758.00 | 5.9% |
| Terraced | £684.00 | 6.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.