Cheshire West and Chester E06000050
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £991.00 | 6.1% |
| One bedroom | £725.00 | 6.3% |
| Two bedrooms | £914.00 | 6.2% |
| Three bedrooms | £1,121.00 | 6.5% |
| Four or more bedrooms | £1,612.00 | 5.5% |
| Detached | £1,400.00 | 5.6% |
| Flats and maisonettes | £850.00 | 5.7% |
| Semi-detached | £1,123.00 | 6.3% |
| Terraced | £979.00 | 6.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.