Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Thurrock E06000034
local authority · August 2026 · available
Published monthly rents and annual change for Thurrock| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,380.00 | 4.8% |
|---|
| One bedroom | £941.00 | 4.9% |
|---|
| Two bedrooms | £1,214.00 | 4.7% |
|---|
| Three bedrooms | £1,474.00 | 5.1% |
|---|
| Four or more bedrooms | £2,195.00 | 4.4% |
|---|
| Detached | £1,931.00 | 4.6% |
|---|
| Flats and maisonettes | £1,077.00 | 4.5% |
|---|
| Semi-detached | £1,502.00 | 5.0% |
|---|
| Terraced | £1,349.00 | 5.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Basildon E07000066
local authority · August 2026 · available
Published monthly rents and annual change for Basildon| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,424.00 | 5.4% |
|---|
| One bedroom | £983.00 | 5.7% |
|---|
| Two bedrooms | £1,269.00 | 5.5% |
|---|
| Three bedrooms | £1,508.00 | 5.7% |
|---|
| Four or more bedrooms | £2,123.00 | 4.9% |
|---|
| Detached | £1,963.00 | 5.1% |
|---|
| Flats and maisonettes | £1,131.00 | 5.2% |
|---|
| Semi-detached | £1,494.00 | 5.6% |
|---|
| Terraced | £1,435.00 | 5.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Braintree E07000067
local authority · August 2026 · available
Published monthly rents and annual change for Braintree| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,213.00 | 2.0% |
|---|
| One bedroom | £850.00 | 2.1% |
|---|
| Two bedrooms | £1,099.00 | 2.0% |
|---|
| Three bedrooms | £1,354.00 | 2.2% |
|---|
| Four or more bedrooms | £1,970.00 | 1.5% |
|---|
| Detached | £1,682.00 | 1.7% |
|---|
| Flats and maisonettes | £969.00 | 1.9% |
|---|
| Semi-detached | £1,302.00 | 2.2% |
|---|
| Terraced | £1,184.00 | 2.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Brentwood E07000068
local authority · August 2026 · available
Published monthly rents and annual change for Brentwood| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,620.00 | 2.5% |
|---|
| One bedroom | £1,107.00 | 2.6% |
|---|
| Two bedrooms | £1,399.00 | 2.5% |
|---|
| Three bedrooms | £1,716.00 | 2.8% |
|---|
| Four or more bedrooms | £2,408.00 | 2.0% |
|---|
| Detached | £2,202.00 | 2.1% |
|---|
| Flats and maisonettes | £1,275.00 | 2.2% |
|---|
| Semi-detached | £1,783.00 | 2.7% |
|---|
| Terraced | £1,566.00 | 2.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Chelmsford E07000070
local authority · August 2026 · available
Published monthly rents and annual change for Chelmsford| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,439.00 | 2.4% |
|---|
| One bedroom | £1,059.00 | 2.5% |
|---|
| Two bedrooms | £1,291.00 | 2.3% |
|---|
| Three bedrooms | £1,543.00 | 2.7% |
|---|
| Four or more bedrooms | £2,220.00 | 1.9% |
|---|
| Detached | £1,993.00 | 2.2% |
|---|
| Flats and maisonettes | £1,210.00 | 2.0% |
|---|
| Semi-detached | £1,521.00 | 2.6% |
|---|
| Terraced | £1,370.00 | 2.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Colchester E07000071
local authority · August 2026 · available
Published monthly rents and annual change for Colchester| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,197.00 | 2.1% |
|---|
| One bedroom | £820.00 | 2.2% |
|---|
| Two bedrooms | £1,063.00 | 2.0% |
|---|
| Three bedrooms | £1,301.00 | 2.3% |
|---|
| Four or more bedrooms | £1,796.00 | 1.7% |
|---|
| Detached | £1,566.00 | 1.9% |
|---|
| Flats and maisonettes | £955.00 | 1.7% |
|---|
| Semi-detached | £1,268.00 | 2.2% |
|---|
| Terraced | £1,229.00 | 2.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Epping Forest E07000072
local authority · August 2026 · available
Published monthly rents and annual change for Epping Forest| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,844.00 | 5.6% |
|---|
| One bedroom | £1,230.00 | 5.9% |
|---|
| Two bedrooms | £1,584.00 | 5.7% |
|---|
| Three bedrooms | £1,941.00 | 5.8% |
|---|
| Four or more bedrooms | £2,878.00 | 4.9% |
|---|
| Detached | £2,563.00 | 4.9% |
|---|
| Flats and maisonettes | £1,436.00 | 5.5% |
|---|
| Semi-detached | £1,970.00 | 5.8% |
|---|
| Terraced | £1,820.00 | 5.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Harlow E07000073
local authority · August 2026 · available
Published monthly rents and annual change for Harlow| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,521.00 | 4.0% |
|---|
| One bedroom | £1,022.00 | 4.2% |
|---|
| Two bedrooms | £1,327.00 | 4.2% |
|---|
| Three bedrooms | £1,573.00 | 4.3% |
|---|
| Four or more bedrooms | £2,199.00 | 3.4% |
|---|
| Detached | £2,182.00 | 3.7% |
|---|
| Flats and maisonettes | £1,127.00 | 3.9% |
|---|
| Semi-detached | £1,684.00 | 4.1% |
|---|
| Terraced | £1,508.00 | 4.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Maldon E07000074
local authority · August 2026 · available
Published monthly rents and annual change for Maldon| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,139.00 | 3.5% |
|---|
| One bedroom | £796.00 | 3.6% |
|---|
| Two bedrooms | £1,033.00 | 3.6% |
|---|
| Three bedrooms | £1,245.00 | 3.6% |
|---|
| Four or more bedrooms | £1,905.00 | 2.8% |
|---|
| Detached | £1,642.00 | 3.1% |
|---|
| Flats and maisonettes | £862.00 | 3.5% |
|---|
| Semi-detached | £1,252.00 | 3.7% |
|---|
| Terraced | £1,084.00 | 3.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Uttlesford E07000077
local authority · August 2026 · available
Published monthly rents and annual change for Uttlesford| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,289.00 | 0.4% |
|---|
| One bedroom | £905.00 | 0.6% |
|---|
| Two bedrooms | £1,142.00 | 0.4% |
|---|
| Three bedrooms | £1,442.00 | 0.5% |
|---|
| Four or more bedrooms | £2,035.00 | -0.1% |
|---|
| Detached | £1,764.00 | 0.1% |
|---|
| Flats and maisonettes | £1,008.00 | 0.3% |
|---|
| Semi-detached | £1,414.00 | 0.5% |
|---|
| Terraced | £1,279.00 | 0.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Hertfordshire E07000242
local authority · August 2026 · available
Published monthly rents and annual change for East Hertfordshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,533.00 | 3.5% |
|---|
| One bedroom | £1,086.00 | 3.8% |
|---|
| Two bedrooms | £1,382.00 | 3.5% |
|---|
| Three bedrooms | £1,673.00 | 3.8% |
|---|
| Four or more bedrooms | £2,449.00 | 3.0% |
|---|
| Detached | £2,156.00 | 3.1% |
|---|
| Flats and maisonettes | £1,255.00 | 3.3% |
|---|
| Semi-detached | £1,661.00 | 3.7% |
|---|
| Terraced | £1,423.00 | 3.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Havering E09000016
local authority · August 2026 · available
Published monthly rents and annual change for Havering| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,565.00 | 1.5% |
|---|
| One bedroom | £1,217.00 | 1.7% |
|---|
| Two bedrooms | £1,542.00 | 1.5% |
|---|
| Three bedrooms | £1,847.00 | 2.0% |
|---|
| Four or more bedrooms | £2,496.00 | 1.3% |
|---|
| Detached | £2,402.00 | 1.2% |
|---|
| Flats and maisonettes | £1,423.00 | 1.4% |
|---|
| Semi-detached | £1,930.00 | 1.8% |
|---|
| Terraced | £1,803.00 | 1.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.