Chelmsford E07000070
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,439.00 | 2.4% |
| One bedroom | £1,059.00 | 2.5% |
| Two bedrooms | £1,291.00 | 2.3% |
| Three bedrooms | £1,543.00 | 2.7% |
| Four or more bedrooms | £2,220.00 | 1.9% |
| Detached | £1,993.00 | 2.2% |
| Flats and maisonettes | £1,210.00 | 2.0% |
| Semi-detached | £1,521.00 | 2.6% |
| Terraced | £1,370.00 | 2.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.