Tendring E07000076
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,053.00 | 4.1% |
| One bedroom | £758.00 | 4.2% |
| Two bedrooms | £975.00 | 4.1% |
| Three bedrooms | £1,186.00 | 4.2% |
| Four or more bedrooms | £1,586.00 | 3.5% |
| Detached | £1,313.00 | 3.9% |
| Flats and maisonettes | £884.00 | 3.9% |
| Semi-detached | £1,135.00 | 4.3% |
| Terraced | £1,061.00 | 4.3% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.