Thanet E07000114
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,118.00 | 3.7% |
| One bedroom | £773.00 | 3.7% |
| Two bedrooms | £1,004.00 | 3.6% |
| Three bedrooms | £1,229.00 | 3.9% |
| Four or more bedrooms | £1,681.00 | 3.3% |
| Detached | £1,467.00 | 3.4% |
| Flats and maisonettes | £908.00 | 3.3% |
| Semi-detached | £1,278.00 | 4.0% |
| Terraced | £1,162.00 | 3.9% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.