Dover E07000108
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,021.00 | 8.6% |
| One bedroom | £728.00 | 8.6% |
| Two bedrooms | £952.00 | 8.7% |
| Three bedrooms | £1,166.00 | 8.7% |
| Four or more bedrooms | £1,661.00 | 8.0% |
| Detached | £1,383.00 | 8.3% |
| Flats and maisonettes | £837.00 | 8.6% |
| Semi-detached | £1,144.00 | 8.8% |
| Terraced | £1,032.00 | 8.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.