Folkestone and Hythe E07000112
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,178.00 | 10.6% |
| One bedroom | £805.00 | 10.6% |
| Two bedrooms | £1,031.00 | 10.6% |
| Three bedrooms | £1,285.00 | 10.8% |
| Four or more bedrooms | £1,723.00 | 10.2% |
| Detached | £1,610.00 | 10.3% |
| Flats and maisonettes | £919.00 | 10.2% |
| Semi-detached | £1,328.00 | 10.9% |
| Terraced | £1,201.00 | 11.0% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.