Coventry E08000026
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,020.00 | 2.4% |
| One bedroom | £759.00 | 2.4% |
| Two bedrooms | £913.00 | 2.4% |
| Three bedrooms | £1,066.00 | 2.7% |
| Four or more bedrooms | £1,453.00 | 1.9% |
| Detached | £1,234.00 | 1.9% |
| Flats and maisonettes | £853.00 | 2.1% |
| Semi-detached | £1,075.00 | 2.6% |
| Terraced | £1,041.00 | 2.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.