Rugby E07000220
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,049.00 | 5.4% |
| One bedroom | £755.00 | 5.4% |
| Two bedrooms | £933.00 | 5.4% |
| Three bedrooms | £1,123.00 | 5.7% |
| Four or more bedrooms | £1,656.00 | 4.8% |
| Detached | £1,528.00 | 4.8% |
| Flats and maisonettes | £841.00 | 5.1% |
| Semi-detached | £1,099.00 | 5.5% |
| Terraced | £1,003.00 | 5.6% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.