Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Cumberland E06000063
local authority · August 2026 · available
Published monthly rents and annual change for Cumberland| Published category | Monthly rent | Annual change |
|---|
| All properties | £681.00 | 7.0% |
|---|
| One bedroom | £508.00 | 7.1% |
|---|
| Two bedrooms | £643.00 | 7.1% |
|---|
| Three bedrooms | £785.00 | 7.1% |
|---|
| Four or more bedrooms | £1,093.00 | 6.2% |
|---|
| Detached | £938.00 | 6.3% |
|---|
| Flats and maisonettes | £585.00 | 6.8% |
|---|
| Semi-detached | £759.00 | 7.0% |
|---|
| Terraced | £679.00 | 7.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Aberdeen and Shire S33000001
broad rental market area · August 2026 · available
Published monthly rents and annual change for Aberdeen and Shire| Published category | Monthly rent | Annual change |
|---|
| All properties | £845.00 | -0.5% |
|---|
| One bedroom | £601.00 | 1.2% |
|---|
| Two bedrooms | £776.00 | 0.5% |
|---|
| Three bedrooms | £965.00 | -0.0% |
|---|
| Four or more bedrooms | £1,577.00 | -1.2% |
|---|
| Detached | £1,334.00 | -2.8% |
|---|
| Flats and maisonettes | £672.00 | 0.5% |
|---|
| Semi-detached | £883.00 | -0.6% |
|---|
| Terraced | £847.00 | -1.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Argyll and Bute S33000002
broad rental market area · August 2026 · available
Published monthly rents and annual change for Argyll and Bute| Published category | Monthly rent | Annual change |
|---|
| All properties | £822.00 | -1.6% |
|---|
| One bedroom | £562.00 | -0.5% |
|---|
| Two bedrooms | £754.00 | -1.3% |
|---|
| Three bedrooms | £980.00 | -1.8% |
|---|
| Four or more bedrooms | £1,653.00 | -2.3% |
|---|
| Detached | £1,148.00 | -3.9% |
|---|
| Flats and maisonettes | £678.00 | -0.7% |
|---|
| Semi-detached | £1,014.00 | -0.8% |
|---|
| Terraced | £836.00 | -2.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Ayrshires S33000003
broad rental market area · August 2026 · available
Published monthly rents and annual change for Ayrshires| Published category | Monthly rent | Annual change |
|---|
| All properties | £643.00 | 2.0% |
|---|
| One bedroom | £460.00 | 3.0% |
|---|
| Two bedrooms | £595.00 | 2.0% |
|---|
| Three bedrooms | £778.00 | 2.0% |
|---|
| Four or more bedrooms | £1,285.00 | 1.7% |
|---|
| Detached | £929.00 | -0.2% |
|---|
| Flats and maisonettes | £542.00 | 2.8% |
|---|
| Semi-detached | £721.00 | 2.5% |
|---|
| Terraced | £681.00 | 1.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Dumfries and Galloway S33000004
broad rental market area · August 2026 · available
Published monthly rents and annual change for Dumfries and Galloway| Published category | Monthly rent | Annual change |
|---|
| All properties | £558.00 | 6.6% |
|---|
| One bedroom | £427.00 | 6.9% |
|---|
| Two bedrooms | £564.00 | 5.5% |
|---|
| Three bedrooms | £760.00 | 6.2% |
|---|
| Four or more bedrooms | £1,076.00 | 5.3% |
|---|
| Detached | £720.00 | 3.6% |
|---|
| Flats and maisonettes | £509.00 | 7.4% |
|---|
| Semi-detached | £624.00 | 6.8% |
|---|
| Terraced | £589.00 | 6.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Dundee and Angus S33000005
broad rental market area · August 2026 · available
Published monthly rents and annual change for Dundee and Angus| Published category | Monthly rent | Annual change |
|---|
| All properties | £825.00 | 0.3% |
|---|
| One bedroom | £571.00 | 1.4% |
|---|
| Two bedrooms | £750.00 | 0.6% |
|---|
| Three bedrooms | £984.00 | 0.5% |
|---|
| Four or more bedrooms | £1,738.00 | 1.5% |
|---|
| Detached | £1,188.00 | -2.1% |
|---|
| Flats and maisonettes | £681.00 | 1.1% |
|---|
| Semi-detached | £900.00 | 0.3% |
|---|
| Terraced | £919.00 | 0.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Dunbartonshire S33000006
broad rental market area · August 2026 · available
Published monthly rents and annual change for East Dunbartonshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,171.00 | 5.4% |
|---|
| One bedroom | £734.00 | 6.3% |
|---|
| Two bedrooms | £957.00 | 5.7% |
|---|
| Three bedrooms | £1,300.00 | 4.9% |
|---|
| Four or more bedrooms | £2,164.00 | 4.2% |
|---|
| Detached | £1,988.00 | 3.4% |
|---|
| Flats and maisonettes | £863.00 | 6.4% |
|---|
| Semi-detached | £1,329.00 | 5.1% |
|---|
| Terraced | £1,026.00 | 4.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Fife S33000007
broad rental market area · August 2026 · available
Published monthly rents and annual change for Fife| Published category | Monthly rent | Annual change |
|---|
| All properties | £832.00 | 1.5% |
|---|
| One bedroom | £558.00 | 2.3% |
|---|
| Two bedrooms | £738.00 | 1.4% |
|---|
| Three bedrooms | £968.00 | 1.1% |
|---|
| Four or more bedrooms | £1,571.00 | 0.7% |
|---|
| Detached | £1,198.00 | -0.9% |
|---|
| Flats and maisonettes | £692.00 | 2.4% |
|---|
| Semi-detached | £926.00 | 1.5% |
|---|
| Terraced | £849.00 | 0.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Forth Valley S33000008
broad rental market area · August 2026 · available
Published monthly rents and annual change for Forth Valley| Published category | Monthly rent | Annual change |
|---|
| All properties | £892.00 | 2.4% |
|---|
| One bedroom | £603.00 | 3.4% |
|---|
| Two bedrooms | £822.00 | 2.6% |
|---|
| Three bedrooms | £1,076.00 | 2.2% |
|---|
| Four or more bedrooms | £1,772.00 | 1.8% |
|---|
| Detached | £1,340.00 | 0.1% |
|---|
| Flats and maisonettes | £756.00 | 3.2% |
|---|
| Semi-detached | £936.00 | 2.0% |
|---|
| Terraced | £865.00 | 1.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Greater Glasgow S33000009
broad rental market area · August 2026 · available
Published monthly rents and annual change for Greater Glasgow| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,266.00 | 1.3% |
|---|
| One bedroom | £843.00 | 2.9% |
|---|
| Two bedrooms | £1,089.00 | 2.1% |
|---|
| Three bedrooms | £1,340.00 | 2.1% |
|---|
| Four or more bedrooms | £2,280.00 | 2.0% |
|---|
| Detached | £2,109.00 | -0.9% |
|---|
| Flats and maisonettes | £1,008.00 | 2.1% |
|---|
| Semi-detached | £1,310.00 | 0.8% |
|---|
| Terraced | £1,189.00 | 0.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Highland and Islands S33000010
broad rental market area · August 2026 · available
Published monthly rents and annual change for Highland and Islands| Published category | Monthly rent | Annual change |
|---|
| All properties | £739.00 | 4.3% |
|---|
| One bedroom | £537.00 | 5.2% |
|---|
| Two bedrooms | £713.00 | 3.9% |
|---|
| Three bedrooms | £938.00 | 3.0% |
|---|
| Four or more bedrooms | £1,464.00 | 2.2% |
|---|
| Detached | £1,049.00 | 1.4% |
|---|
| Flats and maisonettes | £647.00 | 5.1% |
|---|
| Semi-detached | £819.00 | 4.0% |
|---|
| Terraced | £753.00 | 3.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Lothian S33000011
broad rental market area · August 2026 · available
Published monthly rents and annual change for Lothian| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,415.00 | 1.6% |
|---|
| One bedroom | £1,035.00 | 3.5% |
|---|
| Two bedrooms | £1,324.00 | 2.4% |
|---|
| Three bedrooms | £1,703.00 | 2.4% |
|---|
| Four or more bedrooms | £2,768.00 | 3.1% |
|---|
| Detached | £2,079.00 | -0.9% |
|---|
| Flats and maisonettes | £1,222.00 | 2.6% |
|---|
| Semi-detached | £1,509.00 | 0.9% |
|---|
| Terraced | £1,415.00 | 0.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
North Lanarkshire S33000012
broad rental market area · August 2026 · available
Published monthly rents and annual change for North Lanarkshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £801.00 | -3.5% |
|---|
| One bedroom | £504.00 | -2.7% |
|---|
| Two bedrooms | £667.00 | -3.4% |
|---|
| Three bedrooms | £865.00 | -3.4% |
|---|
| Four or more bedrooms | £1,442.00 | -4.3% |
|---|
| Detached | £1,268.00 | -5.3% |
|---|
| Flats and maisonettes | £634.00 | -2.8% |
|---|
| Semi-detached | £866.00 | -3.2% |
|---|
| Terraced | £786.00 | -3.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Perth and Kinross S33000013
broad rental market area · August 2026 · available
Published monthly rents and annual change for Perth and Kinross| Published category | Monthly rent | Annual change |
|---|
| All properties | £739.00 | 0.7% |
|---|
| One bedroom | £511.00 | 1.8% |
|---|
| Two bedrooms | £679.00 | 0.7% |
|---|
| Three bedrooms | £899.00 | 0.3% |
|---|
| Four or more bedrooms | £1,432.00 | -0.4% |
|---|
| Detached | £1,063.00 | -2.0% |
|---|
| Flats and maisonettes | £616.00 | 1.7% |
|---|
| Semi-detached | £864.00 | 1.0% |
|---|
| Terraced | £711.00 | 0.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Renfrewshire/Inverclyde S33000014
broad rental market area · August 2026 · available
Published monthly rents and annual change for Renfrewshire/Inverclyde| Published category | Monthly rent | Annual change |
|---|
| All properties | £800.00 | -1.5% |
|---|
| One bedroom | £511.00 | -0.5% |
|---|
| Two bedrooms | £673.00 | -1.1% |
|---|
| Three bedrooms | £867.00 | -1.2% |
|---|
| Four or more bedrooms | £1,527.00 | -1.5% |
|---|
| Detached | £1,253.00 | -3.6% |
|---|
| Flats and maisonettes | £629.00 | -0.7% |
|---|
| Semi-detached | £847.00 | -1.5% |
|---|
| Terraced | £798.00 | -1.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Scottish Borders S33000015
broad rental market area · August 2026 · available
Published monthly rents and annual change for Scottish Borders| Published category | Monthly rent | Annual change |
|---|
| All properties | £708.00 | -2.4% |
|---|
| One bedroom | £474.00 | -1.4% |
|---|
| Two bedrooms | £629.00 | -2.8% |
|---|
| Three bedrooms | £821.00 | -2.6% |
|---|
| Four or more bedrooms | £1,359.00 | -3.7% |
|---|
| Detached | £1,016.00 | -4.8% |
|---|
| Flats and maisonettes | £576.00 | -1.5% |
|---|
| Semi-detached | £782.00 | -2.4% |
|---|
| Terraced | £725.00 | -3.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Lanarkshire S33000016
broad rental market area · August 2026 · available
Published monthly rents and annual change for South Lanarkshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £893.00 | 1.3% |
|---|
| One bedroom | £554.00 | 2.2% |
|---|
| Two bedrooms | £741.00 | 1.6% |
|---|
| Three bedrooms | £976.00 | 1.2% |
|---|
| Four or more bedrooms | £1,704.00 | -0.0% |
|---|
| Detached | £1,510.00 | -0.7% |
|---|
| Flats and maisonettes | £690.00 | 2.1% |
|---|
| Semi-detached | £953.00 | 1.4% |
|---|
| Terraced | £847.00 | 0.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
West Dunbartonshire S33000017
broad rental market area · August 2026 · available
Published monthly rents and annual change for West Dunbartonshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £940.00 | 3.6% |
|---|
| One bedroom | £572.00 | 5.0% |
|---|
| Two bedrooms | £762.00 | 3.9% |
|---|
| Three bedrooms | £958.00 | 3.8% |
|---|
| Four or more bedrooms | £1,395.00 | 2.4% |
|---|
| Detached | £1,607.00 | 1.8% |
|---|
| Flats and maisonettes | £705.00 | 4.3% |
|---|
| Semi-detached | £991.00 | 3.9% |
|---|
| Terraced | £866.00 | 3.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
West Lothian S33000018
broad rental market area · August 2026 · available
Published monthly rents and annual change for West Lothian| Published category | Monthly rent | Annual change |
|---|
| All properties | £911.00 | 9.0% |
|---|
| One bedroom | £618.00 | 10.1% |
|---|
| Two bedrooms | £836.00 | 9.1% |
|---|
| Three bedrooms | £1,103.00 | 8.3% |
|---|
| Four or more bedrooms | £1,828.00 | 8.0% |
|---|
| Detached | £1,405.00 | 6.8% |
|---|
| Flats and maisonettes | £780.00 | 9.9% |
|---|
| Semi-detached | £934.00 | 9.2% |
|---|
| Terraced | £870.00 | 7.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.