Dumfries and Galloway S33000004
broad rental market area · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £558.00 | 6.6% |
| One bedroom | £427.00 | 6.9% |
| Two bedrooms | £564.00 | 5.5% |
| Three bedrooms | £760.00 | 6.2% |
| Four or more bedrooms | £1,076.00 | 5.3% |
| Detached | £720.00 | 3.6% |
| Flats and maisonettes | £509.00 | 7.4% |
| Semi-detached | £624.00 | 6.8% |
| Terraced | £589.00 | 6.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.