East Riding of Yorkshire E06000011
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £724.00 | 4.6% |
| One bedroom | £503.00 | 4.6% |
| Two bedrooms | £650.00 | 4.6% |
| Three bedrooms | £799.00 | 4.6% |
| Four or more bedrooms | £1,164.00 | 3.9% |
| Detached | £1,029.00 | 4.2% |
| Flats and maisonettes | £573.00 | 4.3% |
| Semi-detached | £773.00 | 4.7% |
| Terraced | £701.00 | 4.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.