Stroud E07000082
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,041.00 | 6.0% |
| One bedroom | £744.00 | 6.1% |
| Two bedrooms | £961.00 | 6.1% |
| Three bedrooms | £1,178.00 | 6.2% |
| Four or more bedrooms | £1,660.00 | 5.3% |
| Detached | £1,396.00 | 5.7% |
| Flats and maisonettes | £835.00 | 5.9% |
| Semi-detached | £1,113.00 | 6.2% |
| Terraced | £1,023.00 | 6.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.