Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Herefordshire, County of E06000019
local authority · August 2026 · available
Published monthly rents and annual change for Herefordshire, County of| Published category | Monthly rent | Annual change |
|---|
| All properties | £821.00 | 2.9% |
|---|
| One bedroom | £596.00 | 3.0% |
|---|
| Two bedrooms | £773.00 | 3.0% |
|---|
| Three bedrooms | £955.00 | 3.0% |
|---|
| Four or more bedrooms | £1,345.00 | 2.3% |
|---|
| Detached | £1,132.00 | 2.6% |
|---|
| Flats and maisonettes | £654.00 | 2.6% |
|---|
| Semi-detached | £909.00 | 3.1% |
|---|
| Terraced | £781.00 | 3.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
South Gloucestershire E06000025
local authority · August 2026 · available
Published monthly rents and annual change for South Gloucestershire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,464.00 | 4.7% |
|---|
| One bedroom | £1,000.00 | 5.1% |
|---|
| Two bedrooms | £1,274.00 | 5.0% |
|---|
| Three bedrooms | £1,556.00 | 5.1% |
|---|
| Four or more bedrooms | £2,228.00 | 4.2% |
|---|
| Detached | £1,978.00 | 4.4% |
|---|
| Flats and maisonettes | £1,156.00 | 4.5% |
|---|
| Semi-detached | £1,572.00 | 4.9% |
|---|
| Terraced | £1,467.00 | 4.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Wiltshire E06000054
local authority · August 2026 · available
Published monthly rents and annual change for Wiltshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,082.00 | 6.0% |
|---|
| One bedroom | £749.00 | 6.2% |
|---|
| Two bedrooms | £973.00 | 6.1% |
|---|
| Three bedrooms | £1,220.00 | 6.3% |
|---|
| Four or more bedrooms | £1,739.00 | 5.5% |
|---|
| Detached | £1,496.00 | 5.6% |
|---|
| Flats and maisonettes | £852.00 | 5.7% |
|---|
| Semi-detached | £1,191.00 | 6.2% |
|---|
| Terraced | £1,061.00 | 6.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Cheltenham E07000078
local authority · August 2026 · available
Published monthly rents and annual change for Cheltenham| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,261.00 | 4.8% |
|---|
| One bedroom | £869.00 | 4.9% |
|---|
| Two bedrooms | £1,096.00 | 4.8% |
|---|
| Three bedrooms | £1,354.00 | 5.1% |
|---|
| Four or more bedrooms | £1,908.00 | 4.2% |
|---|
| Detached | £1,753.00 | 4.5% |
|---|
| Flats and maisonettes | £985.00 | 4.5% |
|---|
| Semi-detached | £1,337.00 | 5.1% |
|---|
| Terraced | £1,216.00 | 5.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Cotswold E07000079
local authority · August 2026 · available
Published monthly rents and annual change for Cotswold| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,252.00 | 6.0% |
|---|
| One bedroom | £870.00 | 6.1% |
|---|
| Two bedrooms | £1,105.00 | 6.1% |
|---|
| Three bedrooms | £1,343.00 | 6.2% |
|---|
| Four or more bedrooms | £2,037.00 | 5.5% |
|---|
| Detached | £1,740.00 | 5.7% |
|---|
| Flats and maisonettes | £969.00 | 5.9% |
|---|
| Semi-detached | £1,332.00 | 6.2% |
|---|
| Terraced | £1,208.00 | 6.3% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Forest of Dean E07000080
local authority · August 2026 · available
Published monthly rents and annual change for Forest of Dean| Published category | Monthly rent | Annual change |
|---|
| All properties | £828.00 | -0.1% |
|---|
| One bedroom | £594.00 | -0.1% |
|---|
| Two bedrooms | £800.00 | -0.0% |
|---|
| Three bedrooms | £960.00 | -0.0% |
|---|
| Four or more bedrooms | £1,450.00 | -0.9% |
|---|
| Detached | £1,121.00 | -0.5% |
|---|
| Flats and maisonettes | £622.00 | -0.2% |
|---|
| Semi-detached | £911.00 | -0.0% |
|---|
| Terraced | £831.00 | 0.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Gloucester E07000081
local authority · August 2026 · available
Published monthly rents and annual change for Gloucester| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,116.00 | 7.2% |
|---|
| One bedroom | £745.00 | 7.1% |
|---|
| Two bedrooms | £971.00 | 7.1% |
|---|
| Three bedrooms | £1,213.00 | 7.4% |
|---|
| Four or more bedrooms | £1,655.00 | 6.5% |
|---|
| Detached | £1,565.00 | 7.0% |
|---|
| Flats and maisonettes | £850.00 | 6.9% |
|---|
| Semi-detached | £1,216.00 | 7.4% |
|---|
| Terraced | £1,125.00 | 7.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Stroud E07000082
local authority · August 2026 · available
Published monthly rents and annual change for Stroud| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,041.00 | 6.0% |
|---|
| One bedroom | £744.00 | 6.1% |
|---|
| Two bedrooms | £961.00 | 6.1% |
|---|
| Three bedrooms | £1,178.00 | 6.2% |
|---|
| Four or more bedrooms | £1,660.00 | 5.3% |
|---|
| Detached | £1,396.00 | 5.7% |
|---|
| Flats and maisonettes | £835.00 | 5.9% |
|---|
| Semi-detached | £1,113.00 | 6.2% |
|---|
| Terraced | £1,023.00 | 6.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Tewkesbury E07000083
local authority · August 2026 · available
Published monthly rents and annual change for Tewkesbury| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,093.00 | 13.4% |
|---|
| One bedroom | £746.00 | 13.7% |
|---|
| Two bedrooms | £978.00 | 13.5% |
|---|
| Three bedrooms | £1,243.00 | 13.4% |
|---|
| Four or more bedrooms | £1,778.00 | 12.5% |
|---|
| Detached | £1,541.00 | 12.9% |
|---|
| Flats and maisonettes | £819.00 | 13.3% |
|---|
| Semi-detached | £1,185.00 | 13.5% |
|---|
| Terraced | £1,063.00 | 13.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Vale of White Horse E07000180
local authority · August 2026 · available
Published monthly rents and annual change for Vale of White Horse| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,352.00 | 2.9% |
|---|
| One bedroom | £987.00 | 3.1% |
|---|
| Two bedrooms | £1,230.00 | 3.0% |
|---|
| Three bedrooms | £1,503.00 | 3.1% |
|---|
| Four or more bedrooms | £2,230.00 | 2.4% |
|---|
| Detached | £1,898.00 | 2.7% |
|---|
| Flats and maisonettes | £1,140.00 | 2.6% |
|---|
| Semi-detached | £1,436.00 | 3.2% |
|---|
| Terraced | £1,355.00 | 3.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
West Oxfordshire E07000181
local authority · August 2026 · available
Published monthly rents and annual change for West Oxfordshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,305.00 | 1.8% |
|---|
| One bedroom | £954.00 | 1.9% |
|---|
| Two bedrooms | £1,208.00 | 1.9% |
|---|
| Three bedrooms | £1,518.00 | 2.0% |
|---|
| Four or more bedrooms | £2,082.00 | 1.2% |
|---|
| Detached | £1,738.00 | 1.5% |
|---|
| Flats and maisonettes | £1,048.00 | 1.6% |
|---|
| Semi-detached | £1,458.00 | 2.1% |
|---|
| Terraced | £1,319.00 | 2.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Stratford-on-Avon E07000221
local authority · August 2026 · available
Published monthly rents and annual change for Stratford-on-Avon| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,149.00 | 6.0% |
|---|
| One bedroom | £816.00 | 6.3% |
|---|
| Two bedrooms | £1,020.00 | 6.1% |
|---|
| Three bedrooms | £1,267.00 | 6.2% |
|---|
| Four or more bedrooms | £1,815.00 | 5.4% |
|---|
| Detached | £1,579.00 | 5.7% |
|---|
| Flats and maisonettes | £929.00 | 5.8% |
|---|
| Semi-detached | £1,228.00 | 6.3% |
|---|
| Terraced | £1,107.00 | 6.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Malvern Hills E07000235
local authority · August 2026 · available
Published monthly rents and annual change for Malvern Hills| Published category | Monthly rent | Annual change |
|---|
| All properties | £946.00 | 8.8% |
|---|
| One bedroom | £696.00 | 8.6% |
|---|
| Two bedrooms | £878.00 | 8.7% |
|---|
| Three bedrooms | £1,084.00 | 8.9% |
|---|
| Four or more bedrooms | £1,481.00 | 8.2% |
|---|
| Detached | £1,231.00 | 8.5% |
|---|
| Flats and maisonettes | £805.00 | 8.4% |
|---|
| Semi-detached | £1,014.00 | 9.0% |
|---|
| Terraced | £915.00 | 9.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Wychavon E07000238
local authority · August 2026 · available
Published monthly rents and annual change for Wychavon| Published category | Monthly rent | Annual change |
|---|
| All properties | £954.00 | 3.9% |
|---|
| One bedroom | £671.00 | 4.2% |
|---|
| Two bedrooms | £872.00 | 3.9% |
|---|
| Three bedrooms | £1,075.00 | 3.9% |
|---|
| Four or more bedrooms | £1,571.00 | 3.1% |
|---|
| Detached | £1,355.00 | 3.5% |
|---|
| Flats and maisonettes | £750.00 | 4.0% |
|---|
| Semi-detached | £1,020.00 | 4.1% |
|---|
| Terraced | £919.00 | 4.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Monmouthshire W06000021
local authority · August 2026 · available
Published monthly rents and annual change for Monmouthshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £994.00 | 2.3% |
|---|
| One bedroom | £729.00 | 2.3% |
|---|
| Two bedrooms | £920.00 | 2.2% |
|---|
| Three bedrooms | £1,065.00 | 2.6% |
|---|
| Four or more bedrooms | £1,493.00 | 0.9% |
|---|
| Detached | £1,307.00 | 2.3% |
|---|
| Flats and maisonettes | £825.00 | 2.0% |
|---|
| Semi-detached | £1,026.00 | 2.2% |
|---|
| Terraced | £959.00 | 2.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.