Cheltenham E07000078
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,261.00 | 4.8% |
| One bedroom | £869.00 | 4.9% |
| Two bedrooms | £1,096.00 | 4.8% |
| Three bedrooms | £1,354.00 | 5.1% |
| Four or more bedrooms | £1,908.00 | 4.2% |
| Detached | £1,753.00 | 4.5% |
| Flats and maisonettes | £985.00 | 4.5% |
| Semi-detached | £1,337.00 | 5.1% |
| Terraced | £1,216.00 | 5.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.