Wiltshire E06000054
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,082.00 | 6.0% |
| One bedroom | £749.00 | 6.2% |
| Two bedrooms | £973.00 | 6.1% |
| Three bedrooms | £1,220.00 | 6.3% |
| Four or more bedrooms | £1,739.00 | 5.5% |
| Detached | £1,496.00 | 5.6% |
| Flats and maisonettes | £852.00 | 5.7% |
| Semi-detached | £1,191.00 | 6.2% |
| Terraced | £1,061.00 | 6.2% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.