Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Bracknell Forest E06000036
local authority · August 2026 · available
Published monthly rents and annual change for Bracknell Forest| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,462.00 | 1.7% |
|---|
| One bedroom | £1,067.00 | 1.7% |
|---|
| Two bedrooms | £1,345.00 | 1.6% |
|---|
| Three bedrooms | £1,643.00 | 1.9% |
|---|
| Four or more bedrooms | £2,371.00 | 1.1% |
|---|
| Detached | £2,193.00 | 1.3% |
|---|
| Flats and maisonettes | £1,178.00 | 1.5% |
|---|
| Semi-detached | £1,626.00 | 1.9% |
|---|
| Terraced | £1,422.00 | 2.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Basingstoke and Deane E07000084
local authority · August 2026 · available
Published monthly rents and annual change for Basingstoke and Deane| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,309.00 | 1.5% |
|---|
| One bedroom | £930.00 | 1.7% |
|---|
| Two bedrooms | £1,210.00 | 1.5% |
|---|
| Three bedrooms | £1,466.00 | 1.9% |
|---|
| Four or more bedrooms | £2,065.00 | 1.1% |
|---|
| Detached | £1,871.00 | 1.3% |
|---|
| Flats and maisonettes | £1,068.00 | 1.2% |
|---|
| Semi-detached | £1,430.00 | 1.8% |
|---|
| Terraced | £1,302.00 | 1.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
East Hampshire E07000085
local authority · August 2026 · available
Published monthly rents and annual change for East Hampshire| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,262.00 | 1.4% |
|---|
| One bedroom | £901.00 | 1.5% |
|---|
| Two bedrooms | £1,180.00 | 1.3% |
|---|
| Three bedrooms | £1,483.00 | 1.5% |
|---|
| Four or more bedrooms | £1,977.00 | 0.4% |
|---|
| Detached | £1,749.00 | 0.8% |
|---|
| Flats and maisonettes | £994.00 | 1.3% |
|---|
| Semi-detached | £1,425.00 | 1.5% |
|---|
| Terraced | £1,282.00 | 1.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Hart E07000089
local authority · August 2026 · available
Published monthly rents and annual change for Hart| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,414.00 | 2.9% |
|---|
| One bedroom | £1,023.00 | 3.0% |
|---|
| Two bedrooms | £1,303.00 | 2.8% |
|---|
| Three bedrooms | £1,581.00 | 2.9% |
|---|
| Four or more bedrooms | £2,301.00 | 2.3% |
|---|
| Detached | £2,106.00 | 2.6% |
|---|
| Flats and maisonettes | £1,159.00 | 2.7% |
|---|
| Semi-detached | £1,494.00 | 3.0% |
|---|
| Terraced | £1,391.00 | 3.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Rushmoor E07000092
local authority · August 2026 · available
Published monthly rents and annual change for Rushmoor| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,385.00 | 4.2% |
|---|
| One bedroom | £979.00 | 4.2% |
|---|
| Two bedrooms | £1,269.00 | 4.0% |
|---|
| Three bedrooms | £1,532.00 | 4.4% |
|---|
| Four or more bedrooms | £2,172.00 | 3.6% |
|---|
| Detached | £1,932.00 | 4.0% |
|---|
| Flats and maisonettes | £1,138.00 | 4.0% |
|---|
| Semi-detached | £1,527.00 | 4.3% |
|---|
| Terraced | £1,384.00 | 4.5% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Winchester E07000094
local authority · August 2026 · available
Published monthly rents and annual change for Winchester| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,508.00 | 4.1% |
|---|
| One bedroom | £1,017.00 | 4.4% |
|---|
| Two bedrooms | £1,318.00 | 4.4% |
|---|
| Three bedrooms | £1,624.00 | 4.6% |
|---|
| Four or more bedrooms | £2,249.00 | 3.5% |
|---|
| Detached | £2,020.00 | 3.9% |
|---|
| Flats and maisonettes | £1,211.00 | 4.0% |
|---|
| Semi-detached | £1,701.00 | 4.3% |
|---|
| Terraced | £1,555.00 | 4.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Guildford E07000209
local authority · August 2026 · available
Published monthly rents and annual change for Guildford| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,736.00 | 5.6% |
|---|
| One bedroom | £1,185.00 | 5.7% |
|---|
| Two bedrooms | £1,541.00 | 5.7% |
|---|
| Three bedrooms | £1,866.00 | 5.8% |
|---|
| Four or more bedrooms | £2,527.00 | 5.0% |
|---|
| Detached | £2,500.00 | 5.4% |
|---|
| Flats and maisonettes | £1,371.00 | 5.3% |
|---|
| Semi-detached | £1,924.00 | 5.6% |
|---|
| Terraced | £1,749.00 | 5.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Runnymede E07000212
local authority · August 2026 · available
Published monthly rents and annual change for Runnymede| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,586.00 | -0.7% |
|---|
| One bedroom | £1,084.00 | -0.6% |
|---|
| Two bedrooms | £1,394.00 | -0.8% |
|---|
| Three bedrooms | £1,672.00 | -0.6% |
|---|
| Four or more bedrooms | £2,408.00 | -1.0% |
|---|
| Detached | £2,224.00 | -0.8% |
|---|
| Flats and maisonettes | £1,281.00 | -0.9% |
|---|
| Semi-detached | £1,795.00 | -0.6% |
|---|
| Terraced | £1,556.00 | -0.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Surrey Heath E07000214
local authority · August 2026 · available
Published monthly rents and annual change for Surrey Heath| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,503.00 | 1.5% |
|---|
| One bedroom | £1,037.00 | 1.6% |
|---|
| Two bedrooms | £1,335.00 | 1.4% |
|---|
| Three bedrooms | £1,613.00 | 1.6% |
|---|
| Four or more bedrooms | £2,411.00 | 0.8% |
|---|
| Detached | £2,243.00 | 1.0% |
|---|
| Flats and maisonettes | £1,218.00 | 1.4% |
|---|
| Semi-detached | £1,609.00 | 1.5% |
|---|
| Terraced | £1,457.00 | 1.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Waverley E07000216
local authority · August 2026 · available
Published monthly rents and annual change for Waverley| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,459.00 | -2.0% |
|---|
| One bedroom | £1,057.00 | -1.8% |
|---|
| Two bedrooms | £1,354.00 | -1.9% |
|---|
| Three bedrooms | £1,634.00 | -1.9% |
|---|
| Four or more bedrooms | £2,360.00 | -2.5% |
|---|
| Detached | £2,128.00 | -2.5% |
|---|
| Flats and maisonettes | £1,194.00 | -2.1% |
|---|
| Semi-detached | £1,553.00 | -1.8% |
|---|
| Terraced | £1,407.00 | -1.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Woking E07000217
local authority · August 2026 · available
Published monthly rents and annual change for Woking| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,620.00 | -1.6% |
|---|
| One bedroom | £1,133.00 | -1.6% |
|---|
| Two bedrooms | £1,443.00 | -1.8% |
|---|
| Three bedrooms | £1,760.00 | -1.4% |
|---|
| Four or more bedrooms | £2,692.00 | -2.4% |
|---|
| Detached | £2,508.00 | -2.1% |
|---|
| Flats and maisonettes | £1,292.00 | -1.9% |
|---|
| Semi-detached | £1,762.00 | -1.3% |
|---|
| Terraced | £1,491.00 | -1.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Chichester E07000225
local authority · August 2026 · available
Published monthly rents and annual change for Chichester| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,333.00 | 2.9% |
|---|
| One bedroom | £947.00 | 3.2% |
|---|
| Two bedrooms | £1,222.00 | 3.0% |
|---|
| Three bedrooms | £1,507.00 | 3.2% |
|---|
| Four or more bedrooms | £2,117.00 | 2.4% |
|---|
| Detached | £1,762.00 | 2.6% |
|---|
| Flats and maisonettes | £1,099.00 | 2.8% |
|---|
| Semi-detached | £1,464.00 | 3.2% |
|---|
| Terraced | £1,357.00 | 3.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.