Rushmoor E07000092
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,385.00 | 4.2% |
| One bedroom | £979.00 | 4.2% |
| Two bedrooms | £1,269.00 | 4.0% |
| Three bedrooms | £1,532.00 | 4.4% |
| Four or more bedrooms | £2,172.00 | 3.6% |
| Detached | £1,932.00 | 4.0% |
| Flats and maisonettes | £1,138.00 | 4.0% |
| Semi-detached | £1,527.00 | 4.3% |
| Terraced | £1,384.00 | 4.5% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.