Kingston upon Thames E09000021
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,811.00 | -1.2% |
| One bedroom | £1,379.00 | -1.1% |
| Two bedrooms | £1,755.00 | -1.2% |
| Three bedrooms | £2,154.00 | -0.7% |
| Four or more bedrooms | £2,836.00 | -1.6% |
| Detached | £2,682.00 | -1.6% |
| Flats and maisonettes | £1,604.00 | -1.4% |
| Semi-detached | £2,359.00 | -0.8% |
| Terraced | £2,144.00 | -0.7% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.