Local rental market
This location covers several rental-market areas. Each is shown separately; no combined average or listing comparison is made.
Match basis: area constituents. Postcode geography · Scottish BRMA boundaries
Area context is not a property valuation or evidence of overcharging. PIPR describes rental stock, including existing tenancies; an advertised listing is an asking rent. Size, condition, amenities and tenancy dates may differ. Bedroom and property-type figures are separate series and are never combined.
Collection differs across nations: England and Wales mainly use achieved rents; Northern Ireland uses newly advertised rents; Scottish data historically focused on advertised new lets, with achieved rents increasingly included. The latest two UK months are provisional under ONS methodology. Source markers [p] and [r], where supplied, are distinct from revisions detected between imports. ONS methodology.
Elmbridge E07000207
local authority · August 2026 · available
Published monthly rents and annual change for Elmbridge| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,891.00 | 2.6% |
|---|
| One bedroom | £1,264.00 | 2.9% |
|---|
| Two bedrooms | £1,589.00 | 2.7% |
|---|
| Three bedrooms | £1,937.00 | 3.0% |
|---|
| Four or more bedrooms | £2,884.00 | 1.6% |
|---|
| Detached | £2,731.00 | 1.8% |
|---|
| Flats and maisonettes | £1,495.00 | 2.4% |
|---|
| Semi-detached | £1,955.00 | 2.9% |
|---|
| Terraced | £1,899.00 | 3.1% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Epsom and Ewell E07000208
local authority · August 2026 · available
Published monthly rents and annual change for Epsom and Ewell| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,690.00 | 1.6% |
|---|
| One bedroom | £1,182.00 | 1.6% |
|---|
| Two bedrooms | £1,479.00 | 1.5% |
|---|
| Three bedrooms | £1,870.00 | 2.0% |
|---|
| Four or more bedrooms | £2,598.00 | 1.1% |
|---|
| Detached | £2,469.00 | 1.1% |
|---|
| Flats and maisonettes | £1,347.00 | 1.2% |
|---|
| Semi-detached | £1,883.00 | 1.9% |
|---|
| Terraced | £1,660.00 | 2.0% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Guildford E07000209
local authority · August 2026 · available
Published monthly rents and annual change for Guildford| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,736.00 | 5.6% |
|---|
| One bedroom | £1,185.00 | 5.7% |
|---|
| Two bedrooms | £1,541.00 | 5.7% |
|---|
| Three bedrooms | £1,866.00 | 5.8% |
|---|
| Four or more bedrooms | £2,527.00 | 5.0% |
|---|
| Detached | £2,500.00 | 5.4% |
|---|
| Flats and maisonettes | £1,371.00 | 5.3% |
|---|
| Semi-detached | £1,924.00 | 5.6% |
|---|
| Terraced | £1,749.00 | 5.9% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Mole Valley E07000210
local authority · August 2026 · available
Published monthly rents and annual change for Mole Valley| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,551.00 | 2.4% |
|---|
| One bedroom | £1,139.00 | 2.5% |
|---|
| Two bedrooms | £1,455.00 | 2.2% |
|---|
| Three bedrooms | £1,856.00 | 2.5% |
|---|
| Four or more bedrooms | £2,576.00 | 1.7% |
|---|
| Detached | £2,201.00 | 2.1% |
|---|
| Flats and maisonettes | £1,271.00 | 2.2% |
|---|
| Semi-detached | £1,750.00 | 2.5% |
|---|
| Terraced | £1,463.00 | 2.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Reigate and Banstead E07000211
local authority · August 2026 · available
Published monthly rents and annual change for Reigate and Banstead| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,640.00 | 2.3% |
|---|
| One bedroom | £1,142.00 | 2.4% |
|---|
| Two bedrooms | £1,483.00 | 2.2% |
|---|
| Three bedrooms | £1,818.00 | 2.5% |
|---|
| Four or more bedrooms | £2,559.00 | 1.7% |
|---|
| Detached | £2,396.00 | 1.9% |
|---|
| Flats and maisonettes | £1,318.00 | 2.0% |
|---|
| Semi-detached | £1,751.00 | 2.4% |
|---|
| Terraced | £1,654.00 | 2.6% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Runnymede E07000212
local authority · August 2026 · available
Published monthly rents and annual change for Runnymede| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,586.00 | -0.7% |
|---|
| One bedroom | £1,084.00 | -0.6% |
|---|
| Two bedrooms | £1,394.00 | -0.8% |
|---|
| Three bedrooms | £1,672.00 | -0.6% |
|---|
| Four or more bedrooms | £2,408.00 | -1.0% |
|---|
| Detached | £2,224.00 | -0.8% |
|---|
| Flats and maisonettes | £1,281.00 | -0.9% |
|---|
| Semi-detached | £1,795.00 | -0.6% |
|---|
| Terraced | £1,556.00 | -0.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Spelthorne E07000213
local authority · August 2026 · available
Published monthly rents and annual change for Spelthorne| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,696.00 | 5.6% |
|---|
| One bedroom | £1,232.00 | 5.6% |
|---|
| Two bedrooms | £1,582.00 | 5.3% |
|---|
| Three bedrooms | £1,839.00 | 5.8% |
|---|
| Four or more bedrooms | £2,488.00 | 5.1% |
|---|
| Detached | £2,236.00 | 5.4% |
|---|
| Flats and maisonettes | £1,468.00 | 5.4% |
|---|
| Semi-detached | £1,884.00 | 5.8% |
|---|
| Terraced | £1,642.00 | 5.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Woking E07000217
local authority · August 2026 · available
Published monthly rents and annual change for Woking| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,620.00 | -1.6% |
|---|
| One bedroom | £1,133.00 | -1.6% |
|---|
| Two bedrooms | £1,443.00 | -1.8% |
|---|
| Three bedrooms | £1,760.00 | -1.4% |
|---|
| Four or more bedrooms | £2,692.00 | -2.4% |
|---|
| Detached | £2,508.00 | -2.1% |
|---|
| Flats and maisonettes | £1,292.00 | -1.9% |
|---|
| Semi-detached | £1,762.00 | -1.3% |
|---|
| Terraced | £1,491.00 | -1.2% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Kingston upon Thames E09000021
local authority · August 2026 · available
Published monthly rents and annual change for Kingston upon Thames| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,811.00 | -1.2% |
|---|
| One bedroom | £1,379.00 | -1.1% |
|---|
| Two bedrooms | £1,755.00 | -1.2% |
|---|
| Three bedrooms | £2,154.00 | -0.7% |
|---|
| Four or more bedrooms | £2,836.00 | -1.6% |
|---|
| Detached | £2,682.00 | -1.6% |
|---|
| Flats and maisonettes | £1,604.00 | -1.4% |
|---|
| Semi-detached | £2,359.00 | -0.8% |
|---|
| Terraced | £2,144.00 | -0.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Merton E09000024
local authority · August 2026 · available
Published monthly rents and annual change for Merton| Published category | Monthly rent | Annual change |
|---|
| All properties | £2,172.00 | 5.4% |
|---|
| One bedroom | £1,639.00 | 5.5% |
|---|
| Two bedrooms | £2,024.00 | 5.5% |
|---|
| Three bedrooms | £2,407.00 | 5.8% |
|---|
| Four or more bedrooms | £3,267.00 | 4.7% |
|---|
| Detached | £2,921.00 | 4.7% |
|---|
| Flats and maisonettes | £1,931.00 | 5.3% |
|---|
| Semi-detached | £2,967.00 | 5.2% |
|---|
| Terraced | £2,462.00 | 5.8% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Richmond upon Thames E09000027
local authority · August 2026 · available
Published monthly rents and annual change for Richmond upon Thames| Published category | Monthly rent | Annual change |
|---|
| All properties | £2,333.00 | 4.4% |
|---|
| One bedroom | £1,732.00 | 4.7% |
|---|
| Two bedrooms | £2,222.00 | 4.6% |
|---|
| Three bedrooms | £2,684.00 | 4.7% |
|---|
| Four or more bedrooms | £3,907.00 | 3.7% |
|---|
| Detached | £3,957.00 | 3.8% |
|---|
| Flats and maisonettes | £2,045.00 | 4.4% |
|---|
| Semi-detached | £3,036.00 | 4.5% |
|---|
| Terraced | £2,681.00 | 4.4% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.
Sutton E09000029
local authority · August 2026 · available
Published monthly rents and annual change for Sutton| Published category | Monthly rent | Annual change |
|---|
| All properties | £1,556.00 | 2.1% |
|---|
| One bedroom | £1,239.00 | 2.3% |
|---|
| Two bedrooms | £1,554.00 | 2.1% |
|---|
| Three bedrooms | £1,899.00 | 2.6% |
|---|
| Four or more bedrooms | £2,492.00 | 2.0% |
|---|
| Detached | £2,425.00 | 1.8% |
|---|
| Flats and maisonettes | £1,404.00 | 1.9% |
|---|
| Semi-detached | £2,019.00 | 2.5% |
|---|
| Terraced | £1,749.00 | 2.7% |
|---|
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.