Elmbridge E07000207
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,891.00 | 2.6% |
| One bedroom | £1,264.00 | 2.9% |
| Two bedrooms | £1,589.00 | 2.7% |
| Three bedrooms | £1,937.00 | 3.0% |
| Four or more bedrooms | £2,884.00 | 1.6% |
| Detached | £2,731.00 | 1.8% |
| Flats and maisonettes | £1,495.00 | 2.4% |
| Semi-detached | £1,955.00 | 2.9% |
| Terraced | £1,899.00 | 3.1% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.