Leicester E06000016
local authority · August 2026 · available
| Published category | Monthly rent | Annual change |
|---|---|---|
| All properties | £1,023.00 | 1.6% |
| One bedroom | £716.00 | 1.5% |
| Two bedrooms | £892.00 | 1.6% |
| Three bedrooms | £1,045.00 | 2.1% |
| Four or more bedrooms | £1,453.00 | 1.1% |
| Detached | £1,355.00 | 1.3% |
| Flats and maisonettes | £799.00 | 1.2% |
| Semi-detached | £1,073.00 | 1.9% |
| Terraced | £1,008.00 | 1.8% |
Source: Office for National Statistics, Price Index of Private Rents. Open Government Licence v3.0. Download workbook. Published 2026-09-16; fetched 2026-10-15T09:15:01Z. Next release: 2026-10-21.